218 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/24/22 | Spring Season #2 | Men's Skilled 3.0 | J. Goodman | B. Huhlein | 6-2; 6-2 |
06/20/22 | Spring Season #2 | Men's Skilled 3.0 | J. Phillips | J. Goodman | 6-3; 7-5 |
06/18/22 | Spring Season #2 | Men's Advanced2 3.75 | C. Gianino | M. Gruner | 6-0; 6-7; 6-1 |
06/14/22 | Spring Season #2 | Men's Skilled 3.0 | C. Rody Braun | B. Titmus | 6-1; 6-3 |
06/14/22 | Spring Season #2 | Men's Skilled 3.0 | B. Merritt | A. Nadeau | 6-5 Ret. |
06/11/22 | Spring Season #2 | Men's Advanced2 3.75 | N. John | M. Gruner | 6-1; 6-3 |
06/11/22 | Spring Season #2 | Men's Advanced2 3.75 | N. Brown | J. Harper | 6-3; 6-1 |
06/10/22 | Spring Season #2 | Men's Skilled 3.0 | B. Merritt | G. Garner | 6-1; 6-3 |
06/09/22 | Spring Season #2 | Men's Advanced2 3.75 | J. Seamons | M. Gruner | 6-2; 6-7; 6-4 |
06/09/22 | Spring Season #2 | Men's Skilled 3.0 | F. Matthews | S. Patel | 6-4; 2-1 Ret. |
06/08/22 | Spring Season #2 | Men's Advanced2 3.75 | N. Brown | C. Gianino | 7-6; 1-6; 6-4 |
06/07/22 | Spring Season #2 | Men's Skilled 3.0 | A. Nadeau | C. Kane | 6-3; 6-4 |
06/07/22 | Spring Season #2 | Men's Advanced2 3.75 | C. Gianino | J. Harper | 4-6; 6-2; 6-3 |
06/04/22 | Spring Season #2 | Men's Advanced2 3.75 | J. Harper | N. John | 6-2; 2-6; 6-0 |
06/02/22 | Spring Playoffs | J. Seamons | C. Gianino | 6-2; 6-4 | |
06/01/22 | Spring Season #2 | Men's Skilled 3.0 | J. Phillips | K. Rafac | 6-3; 6-2 |
05/30/22 | Spring Playoffs | J. Seamons | N. Brown | 7-6; 6-4 | |
05/30/22 | Spring Season #2 | Men's Advanced2 3.75 | C. Gianino | B. Fabie | 6-4; 6-2 |
05/30/22 | Spring Season #2 | Men's Advanced2 3.75 | M. Gruner | J. Harper | 6-4; 7-5 |
05/29/22 | Spring Season #2 | Men's Skilled 3.0 | J. Parsons | A. Nadeau | 6-4; 6-1 |
05/27/22 | Spring Season #2 | Men's Skilled 3.0 | F. Matthews | B. Huhlein | 6-1; 4-6; 6-1 |
05/27/22 | Spring Season #2 | Men's Advanced2 3.75 | M. Gruner | B. Fabie |
5-7; 6-3; TB 11-9 |
05/20/22 | Spring Playoffs | C. Gianino | F. Matthews | 7-5; 3-6; 6-3 | |
05/19/22 | Spring Season | All Skill Levels | C. Gianino | F. Matthews | 7-5; 3-6; 6-3 |
05/12/22 | Spring Season | All Skill Levels | C. Gianino | F. Matthews | 6-3; 6-2 |
05/08/22 | Spring Season | All Skill Levels | B. Weinstein | C. Gianino | 7-6; 7-5 |
05/07/22 | Spring Season | All Skill Levels | J. Seamons | C. Gianino | 6-1; 6-4 |
05/03/22 | Spring Season | All Skill Levels | C. Gianino | S. High | 10-4 |
04/30/22 | Spring Season | All Skill Levels | B. Weinstein | E. Warner Gourd | 7-6; 6-3 |
04/27/22 | Spring Season | All Skill Levels | H. Cornelius | S. High | 6-4; 7-5 |
04/27/22 | Spring Season | All Skill Levels | F. Matthews | S. Woltjen | 6-3; 6-4 |
04/26/22 | Spring Season | All Skill Levels | F. Matthews | S. Patel | 6-2; 6-3 |
04/22/22 | Spring Season | All Skill Levels | F. Matthews | B. Usmanov | 6-4; 6-0 |
04/21/22 | Spring Season | All Skill Levels | C. Gianino | R. Mehringer | 6-3; 6-1 |
04/19/22 | Spring Season | All Skill Levels | B. Usmanov | S. Woltjen | 6-2; 6-2 |
04/14/22 | Spring Season | All Skill Levels | N. Brown | J. York |
6-7; 6-4; TB 10-7 |
04/12/22 | Spring Season | All Skill Levels | J. Seamons | K. Thunborg | 6-1; 7-5 |
04/12/22 | Spring Season | All Skill Levels | C. Gianino | T. Petaja | 6-3; 6-2 |
04/11/22 | Spring Season | All Skill Levels | C. Gianino | J. York | 6-2; 6-4 |
04/10/22 | Spring Season | All Skill Levels | B. Weinstein | S. High | 6-3; 6-3 |
04/07/22 | Spring Season | All Skill Levels | S. High | K. Thunborg | 9-7 |
04/07/22 | Spring Season | All Skill Levels | J. York | B. Weinstein | 6-0; 7-6 |
04/04/22 | Spring Season | All Skill Levels | N. Brown | C. Gianino | 6-4; 6-2 |
04/04/22 | Spring Season | All Skill Levels | B. Weinstein | S. Patel | 6-2; 6-2 |
04/03/22 | Spring Season | All Skill Levels | B. Fabie | F. Matthews | 7-5; 6-3 |