414 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/26/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Gruner | N. Kamal | 6-3; 6-4 |
03/25/23 | Spring Season #1 | Men's Advanced2 3.75 | B. Blomfield | M. Gruner | 6-1; 6-3 |
03/24/23 | Spring Season #1 | Men's Advanced2 3.75 | A. Patel | N. Kamal | 6-1; 6-4 |
03/23/23 | Spring Season #1 | Men's Skilled 3.0 | J. Spence | T. Trevisan | 6-4; 7-6 |
03/23/23 | Spring Season #1 | Men's Skilled 3.0 | E. Eccleton | S. Covington | 6-4; 6-1 |
03/23/23 | Spring Season #1 | Men's Advanced2 3.75 | J. Parsons | A. Patel |
6-0; 2-6; TB 16-14 |
03/22/23 | Spring Season #1 | Men's Advanced2 3.75 | A. Patel | G. Cordle | 6-2; 6-3 |
03/18/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Gruner | R. Vincent | 7-5; 6-1 |
03/16/23 | Spring Season #1 | Men's Skilled 3.0 | B. Fabie | J. Spinrad | 6-2; 6-3 |
03/15/23 | Spring Season #1 | Men's Advanced2 3.75 | A. Patel | C. Gianino | 4-6; 6-2; 6-2 |
11/27/22 | Fall (W) Playoffs | A. Kirkman | S. High | 6-3; 6-3 | |
11/19/22 | Division B Playoffs | M. Gruner | A. Gullo | 3-6; 6-0; 6-0 | |
11/16/22 | Fall Season | Men's Skilled 3.0 | J. Spinrad | T. Trevisan |
6-4; 5-7; TB 10-3 |
11/14/22 | Division A Playoffs | N. Mummareddy | A. Nadeau | 6-2; 6-3 | |
11/13/22 | Division B Playoffs | M. Gruner | N. Kamal | 7-5; 2-6; 7-6 | |
11/10/22 | Division B Playoffs | A. Gullo | D. Grimaudo | 6-2; 6-4 | |
11/10/22 | Fall Season | Men's Competitive2 3.25 | A. Gullo | D. Grimaudo | 6-2; 6-4 |
11/06/22 | Fall Season | Men's Advanced2 3.75 | A. Nadeau | C. Gianino | 6-4; 6-0 |
11/04/22 | Fall Season | Men's Competitive2 3.25 | D. Grimaudo | J. Keller | 6-1; 6-4 |
11/03/22 | Fall Season | Men's Competitive2 3.25 | D. Grimaudo | B. Fabie | 6-4; 6-1 |
10/31/22 | Fall Season | Men's Competitive2 3.25 | D. Grimaudo | N. Kamal | 6-4; 7-5 |
10/24/22 | Fall Season | Women's Competitive2 3.25 | M. Wise | L. Webb |
1-6; 6-2; TB 10-5 |
10/23/22 | Fall Season | Men's Competitive2 3.25 | A. Gullo | J. Phillips | 6-3; 6-3 |
10/22/22 | Fall Season | Men's Skilled 3.0 | C. Tindle | N. Kamal | 6-4; 1-6; 6-4 |
10/22/22 | Fall Season | Men's Skilled 3.0 | C. Tindle | T. Trevisan | 10-7 |
10/21/22 | Fall Season | Men's Advanced2 3.75 | J. Parsons | B. Stuart |
4-6; 6-3; TB 10-7 |
10/19/22 | Fall Season | Men's Competitive2 3.25 | A. Gullo | D. Grimaudo | 6-1; 6-3 |
10/19/22 | Fall Season | Men's Advanced2 3.75 | N. Mummareddy | J. Parsons | 6-1; 6-4 |
10/19/22 | Fall Season | Women's Competitive2 3.25 | N. Sanz | S. High | 6-3; 6-4 |
10/18/22 | Fall Season | Women's Competitive2 3.25 | A. Kirkman | N. Sanz | 6-3; 6-1 |
10/18/22 | Fall Season | Women's Competitive2 3.25 | A. Denton | L. Webb | 6-3; 6-4 |
10/18/22 | Fall Season | Men's Skilled 3.0 | C. Tindle | T. Trevisan | 10-8 |
10/17/22 | Fall Season | Men's Advanced2 3.75 | N. Mummareddy | C. Gianino | 6-4; 6-3 |
10/17/22 | Fall Season | Men's Competitive2 3.25 | P. Lyon | M. Gruner | 6-1; 2-6; 7-6 |
10/15/22 | Fall Season | Men's Advanced2 3.75 | B. Stuart | J. Seamons | 6-3; 6-3 |
10/15/22 | Fall Season | Men's Competitive2 3.25 | A. Gullo | J. Phillips |
6-1; 5-7; TB 7-3 |
10/14/22 | Fall Season | Men's Skilled 3.0 | N. Kamal | J. Spinrad | 6-4; 6-4 |
10/13/22 | Fall Season | Men's Competitive2 3.25 | J. Keller | D. Grimaudo |
4-6; 6-3; TB 10-6 |
10/11/22 | Fall Season | Men's Skilled 3.0 | J. Bernal III | C. Evins | 6-2; 6-4 |
10/11/22 | Fall Season | Women's Competitive2 3.25 | L. Webb | R. Mullin | 6-3; 6-2 |
10/09/22 | Fall Season | Men's Competitive2 3.25 | M. Gruner | C. Gianino | 6-4; 6-1 |
10/09/22 | Fall Season | Men's Advanced2 3.75 | B. Stuart | A. Nadeau |
6-1; 6-7; TB 10-6 |
10/08/22 | Fall Season | Men's Competitive2 3.25 | M. Gruner | D. Grimaudo |
6-2; 6-7; TB 10-4 |
10/07/22 | Fall Season | Men's Skilled 3.0 | C. Evins | J. Spinrad | 6-3; 6-4 |
10/06/22 | Fall Season | Men's Skilled 3.0 | C. Tindle | C. Evins | 4-6; 7-5; 6-2 |