626 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
09/25/23 | Fall Season | Men's Competitive2 3.25 | B. Clements | S. Covington | 6-3; 6-3 |
09/25/23 | Summer Season | Men's Advanced2 3.75 | M. Ratner | R. Clayton | 6-3; 6-1 |
09/24/23 | Fall Season | Men's Advanced2 3.75 | F. Matthews | R. Clayton | 6-4; 5-7; 6-2 |
09/24/23 | Fall Season | Men's Competitive2 3.25 | J. Wallace | S. Covington | 6-3; 6-1 |
09/24/23 | Fall Season | Men's Competitive2 3.25 | S. Conaway | A. Breister | 6-2; 7-6 |
09/22/23 | Fall Season | Men's Competitive2 3.25 | N. Frigge | S. Conaway | 7-5; 0-6; 6-2 |
09/22/23 | Fall Season | Men's Advanced2 3.75 | B. Trieu | A. Mayorov | 6-1; 6-3 |
09/17/23 | Summer Season | Men's Skilled 3.0 | R. Nutt | D. Dover | 6-4; 6-1 |
09/14/23 | Summer Season | Men's Skilled 3.0 | K. Dudzinski | L. Webb | 6-3; 6-2 |
09/14/23 | Summer Season | Men's Skilled 3.0 | K. Kramer | N. Dillon |
4-6; 6-4; TB 10-7 |
09/13/23 | Summer Season | Men's Skilled 3.0 | E. Wheeler | K. Kramer | 6-2; 6-4 |
09/13/23 | Summer Season | Men's Skilled 3.0 | K. Kramer | K. Kramer | 6-2; 6-3 |
09/10/23 | Summer Season | Men's Skilled 3.0 | K. Kramer | E. Wheeler |
3-6; 6-4; TB 11-3 |
09/09/23 | Summer Season | Men's Skilled 3.0 | K. Kramer | J. Spinrad | 6-2; 6-4 |
09/03/23 | Summer Season | Men's Advanced2 3.75 | V. Neyman | M. Gruner | 6-0; 7-6 |
09/03/23 | Summer Season | Men's Skilled 3.0 | B. Clements | D. Dover | 6-4; 6-2 |
08/30/23 | Summer Season | Men's Skilled 3.0 | B. Clements | K. Kramer |
7-5; 7-6; TB 7-5 |
08/23/23 | Summer Season | Men's Advanced2 3.75 | A. Nadeau | D. Umarkariev | 7-6; 6-2 |
08/21/23 | Summer Season | Men's Skilled 3.0 | R. Clayton | E. Wheeler | 2-6; 6-4; 1-0 |
08/18/23 | Summer Season | Men's Advanced2 3.75 | D. Umarkariev | B. Richardson | 6-4; 6-4 |
08/16/23 | Summer Season | Men's Skilled 3.0 | N. Dillon | B. Clements |
6-3; 3-6; TB 10-6 |
08/16/23 | Summer Season | Men's Advanced2 3.75 | V. Neyman | A. Nadeau | 7-5; 7-5 |
08/16/23 | Summer Season | Men's Advanced2 3.75 | B. Richardson | D. Taylor | 6-2; 7-5 |
08/15/23 | Summer Season | Men's Advanced2 3.75 | J. Parsons | M. Gruner | 6-7; 6-1; 6-3 |
08/14/23 | Summer Season | Men's Advanced2 3.75 | A. Nadeau | B. Richardson | 6-2; 0-3 Ret. |
08/11/23 | Mixed Doubles Playoffs | M. Neely | K. Ensign | 6-3; 6-3 | |
08/08/23 | Summer Season | Men's Advanced2 3.75 | P. Spencer | B. Richardson | 6-3; 6-3 |
08/08/23 | Summer Season | Men's Advanced2 3.75 | V. Neyman | P. Spencer | 7-6; 6-1 |
08/08/23 | Summer Season | Men's Skilled 3.0 | E. Wheeler | K. Kramer | 6-4; 6-3 |
08/07/23 | Division B Playoffs | F. Matthews | J. Hamm | 6-1; 7-6 | |
08/05/23 | Summer Season | Men's Advanced2 3.75 | A. Nadeau | D. Umarkariev | 6-4; 6-4 |
08/05/23 | Summer Season | Men's Advanced2 3.75 | D. Umarkariev | M. Gruner |
3-6; 6-4; TB 11-9 |
08/03/23 | Summer Season | Men's Advanced2 3.75 | P. Spencer | A. Nadeau | 7-5; 6-4 |
08/02/23 | Summer Season | Men's Skilled 3.0 | N. Dillon | K. Kramer |
6-4; 4-6; TB 11-9 |
08/01/23 | Summer Season | Men's Advanced2 3.75 | D. Umarkariev | B. Richardson | 6-4; 6-3 |
08/01/23 | Summer Season | Men's Advanced2 3.75 | V. Neyman | D. Umarkariev | 6-3; 3-6; 6-3 |
08/01/23 | Summer Season | Men's Skilled 3.0 | M. Ratner | E. Wheeler | 6-2; 6-2 |
07/31/23 | Summer Season | Men's Skilled 3.0 | B. Usmanov | B. Clements | 6-3; 7-5 |
07/31/23 | Summer Season | Men's Advanced2 3.75 | A. Nadeau | B. Richardson |
6-2; 4-6; TB 10-7 |
07/30/23 | Summer Season | Men's Skilled 3.0 | R. Nutt | B. Usmanov | 6-2; 6-2 |
07/27/23 | Summer Season | Men's Advanced2 3.75 | B. Richardson | R. Weinstein |
4-6; 6-0; TB 10-5 |
07/26/23 | Summer Season | Men's Advanced2 3.75 | V. Neyman | P. Spencer | 6-3; 6-4 |
07/26/23 | Division B Playoffs | F. Matthews | S. Green | 7-6; 6-2 | |
07/25/23 | Summer Season | Men's Advanced2 3.75 | B. Fabie | B. Usmanov | 6-3; 6-1 |
07/23/23 | Division B Playoffs | Z. Winters | K. Thorpe | 2-6; 3-2 Ret. |