Welcome to the

Nashville Tennis League

  • Nashville tennis league
  • Welcome to the

    Nashville Tennis League

  • Nashville tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) V. Neyman Lw 1 64 46 26) A. Gullo 7 2
2) R. Schiller Lw 2 44 33 27) N. MummareddyIco trophy 7 2
3) A. Patel Lw 3 39 30 28) S. Christian 6 1
4) J. SeamonsImg trophy2 Lw 4 31 7 29) J. Spence 6 2
5) D. GertlerIco trophy Lw 5 31 9 30) K. Underwood 6 3
6) S. HighIco trophy Lw 6 28 19 31) J. Jones 6 4
7) N. SchwarzkopfImg trophy2 Lw 7 21 13 32) D. Vick 6 8
8) C. Gianino Lw 8 20 20 33) J. Bernal III 5 2
9) B. Fabie Lw 9 19 18 34) R. Marcus 5 3
10) A. NadeauImg trophy2 Lw 10 17 7 35) L. Riordan 5 3
11) F. Matthews 16 28 36) J. Sew Hee 5 5
12) J. Parsons 14 5 37) L. Bushong 5 6
13) M. GrunerIco trophy 13 14 38) B. Stuart 4 1
14) B. Weinstein 12 8 39) N. John 4 2
15) M. Dubourg 11 1 40) S. Gallisdorfer 4 2
16) P. BalachandranIco trophy 11 1 41) C. Rody Braun 4 3
17) C. TindleIco trophy 11 3 42) D. Taylor 4 3
18) A. KirkmanIco trophy 10 0 43) B. Merritt 4 4
19) C. Kane 9 5 44) S. Mandhala 4 5
20) C. SimmonsIco trophy 8 0 45) D. Grimaudo 4 6
21) K. Thunborg 8 4 46) J. Phillips 4 7
22) D. Smith 8 4 47) T. Trevisan 4 9
23) N. Brown 8 5 48) J. Jackson 3 1
24) N. Kamal 8 7 49) M. Wise 3 1
25) N. Rockwood 7 2 50) K. Carone 3 1
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app