Welcome to the

Nashville Tennis League

  • Nashville tennis league
  • Welcome to the

    Nashville Tennis League

  • Nashville tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) V. NeymanIco trophy Lw 1 77 49 26) C. Kane 9 5
2) R. Schiller Lw 2 44 33 27) K. Underwood 9 6
3) A. Patel Lw 3 43 35 28) C. SimmonsIco trophy 8 0
4) D. GertlerIco trophy Lw 4 37 11 29) D. Smith 8 4
5) J. SeamonsImg trophy2 Lw 5 31 7 30) N. Brown 8 5
6) S. HighIco trophy Lw 6 28 19 31) K. Thunborg 8 6
7) M. GrunerIco trophy Lw 7 24 25 32) J. Hamm 8 7
8) C. Gianino Lw 8 24 26 33) G. Borman 8 8
9) A. NadeauImg trophy2 Lw 9 23 15 34) T. Trevisan 8 11
10) B. Fabie Lw 10 23 23 35) K. KramerIco trophy 7 1
11) F. MatthewsIco trophy 23 33 36) N. Rockwood 7 2
12) J. ParsonsIco trophy 22 9 37) A. Gullo 7 2
13) N. SchwarzkopfImg trophy2 21 13 38) A. Eashwar PadmanabhanIco trophy 7 2
14) M. RatnerIco trophy 19 4 39) N. MummareddyIco trophy 7 2
15) D. Umarkariev 12 6 40) M. Wise 7 6
16) B. Weinstein 12 8 41) S. Christian 6 1
17) J. Spinrad 12 24 42) R. La Fountain 6 3
18) M. Dubourg 11 1 43) J. Jones 6 4
19) P. BalachandranIco trophy 11 1 44) D. Vick 6 8
20) C. TindleIco trophy 11 3 45) M. NeelyIco trophy 5 0
21) N. Kamal 11 9 46) J. Bernal III 5 2
22) L. NagineniIco trophy 10 0 47) B. Blomfield 5 2
23) A. KirkmanIco trophy 10 0 48) P. Spencer 5 2
24) R. Clayton 10 11 49) R. Marcus 5 3
25) J. Spence 9 3 50) N. John 5 3
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app