Welcome to the

Nashville Tennis League

  • Nashville tennis league
  • Welcome to the

    Nashville Tennis League

  • Nashville tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) V. NeymanIco trophy Lw 1 126 26) M. Wise 16
2) A. Patel Lw 2 78 27) D. King 16
3) R. Schiller Lw 3 77 28) K. Underwood 15
4) S. Covington Lw 4 65 29) B. Reimer 15
5) F. MatthewsIco trophy Lw 5 63 30) C. Kane 14
6) M. GrunerImg trophy2 Lw 6 54 31) C. TindleIco trophy 14
7) C. Gianino Lw 7 50 32) D. Taylor 14
8) D. GertlerIco trophy Lw 8 48 33) J. Worthy 14
9) S. HighIco trophy Lw 9 47 34) D. Vick 14
10) B. Fabie Lw 10 46 35) K. Dudzinski 14
11) J. Spinrad 45 36) K. Thunborg 14
12) A. NadeauImg trophy2 43 37) N. Brown 13
13) J. SeamonsImg trophy2 38 38) D. Smith 12
14) J. ParsonsIco trophy 34 39) J. Spence 12
15) N. SchwarzkopfImg trophy2 34 40) P. BalachandranIco trophy 12
16) R. Clayton 28 41) M. Dubourg 12
17) R. FonsecaIco trophy 27 42) B. Richardson 12
18) M. RatnerIco trophy 23 43) K. Kramer 12
19) N. Kamal 20 44) L. Bushong 11
20) B. Weinstein 20 45) J. Phillips 11
21) T. Trevisan 19 46) M. Grushin 10
22) J. Hamm 19 47) B. Nkenge Hinds 10
23) B. Clements 19 48) L. Lander 10
24) D. Umarkariev 18 49) B. Usmanov 10
25) G. Borman 16 50) J. Yvars 10
National
Local


Tennis lesson
Iphone black Android app