Welcome to the

Nashville Tennis League

  • Nashville tennis league
  • Welcome to the

    Nashville Tennis League

  • Nashville tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) V. NeymanIco trophy Lw 1 126 26) C. TindleIco trophy 14
2) A. Patel Lw 2 78 27) D. Vick 14
3) R. Schiller Lw 3 77 28) C. Kane 14
4) S. Covington Lw 4 65 29) K. Dudzinski 14
5) F. MatthewsIco trophy Lw 5 56 30) M. Wise 13
6) C. Gianino Lw 6 50 31) N. Brown 13
7) M. GrunerIco trophy Lw 7 49 32) K. Kramer 12
8) D. GertlerIco trophy Lw 8 48 33) D. Smith 12
9) S. HighIco trophy Lw 9 47 34) J. Spence 12
10) B. Fabie Lw 10 46 35) M. Dubourg 12
11) J. SeamonsImg trophy2 38 36) B. Clements 12
12) A. NadeauImg trophy2 38 37) P. BalachandranIco trophy 12
13) J. Spinrad 36 38) D. Taylor 12
14) N. SchwarzkopfImg trophy2 34 39) L. Bushong 11
15) J. ParsonsIco trophy 31 40) J. Phillips 11
16) M. RatnerIco trophy 23 41) D. Grimaudo 10
17) R. Clayton 21 42) L. NagineniIco trophy 10
18) N. Kamal 20 43) J. Jones 10
19) B. Weinstein 20 44) C. Evins 10
20) T. Trevisan 19 45) B. Nkenge Hinds 10
21) D. Umarkariev 18 46) B. Usmanov 10
22) G. Borman 16 47) A. KirkmanIco trophy 10
23) J. Hamm 15 48) B. Titmus 10
24) K. Underwood 15 49) J. Sew Hee 10
25) K. Thunborg 14 50) A. Delgado 9
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app