Welcome to the

Nashville Tennis League

  • Nashville tennis league
  • Welcome to the

    Nashville Tennis League

  • Nashville tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) J. SeamonsImg trophy2 Lw 1 81% (31-7) TennisNashville
2) D. GertlerIco trophy Lw 2 77% (37-11) TennisNashville
3) J. ParsonsIco trophy Lw 3 72% (24-9) TennisNashville
4) A. NadeauImg trophy2 Lw 4 62% (27-16) TennisNashville
5) N. SchwarzkopfImg trophy2 Lw 5 61% (21-13) TennisNashville
6) S. HighIco trophy Lw 6 59% (28-19) TennisNashville
7) R. Schiller Lw 7 57% (44-33) TennisNashville
8) A. Patel Lw 8 55% (43-35) TennisNashville
9) M. GrunerImg trophy2 Lw 9 50% (26-26) TennisNashville
10) B. Fabie Lw 10 50% (23-23) TennisNashville
11) R. Clayton 48% (13-14) TennisNashville
12) R. FonsecaIco trophy 40% (10-15) TennisNashville
13) J. Spinrad 38% (16-26) TennisNashville
14) F. MatthewsIco trophy 36% (23-40) TennisNashville
15) S. Covington 6% (4-61) TennisNashville
National
Local


Tennis lesson
Iphone black Android app