Welcome to the

Nashville Tennis League

  • Nashville tennis league
  • Welcome to the

    Nashville Tennis League

  • Nashville tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) J. SeamonsImg trophy2 Lw 1 81% (31-7) TennisNashville
2) D. GertlerIco trophy Lw 2 77% (37-11) TennisNashville
3) J. ParsonsIco trophy Lw 3 71% (23-9) TennisNashville
4) N. SchwarzkopfImg trophy2 Lw 4 61% (21-13) TennisNashville
5) A. NadeauImg trophy2 Lw 5 61% (24-15) TennisNashville
6) S. HighIco trophy Lw 6 59% (28-19) TennisNashville
7) R. Schiller Lw 7 57% (44-33) TennisNashville
8) A. Patel Lw 8 55% (43-35) TennisNashville
9) B. Fabie Lw 9 50% (23-23) TennisNashville
10) M. GrunerImg trophy2 Lw 10 48% (24-26) TennisNashville
11) F. MatthewsIco trophy 39% (23-35) TennisNashville
12) J. Spinrad 33% (13-26) TennisNashville
13) S. Covington 6% (4-61) TennisNashville
National
Local


Tennis lesson
Iphone black Android app