Welcome to the

Nashville Tennis League

  • Nashville tennis league
  • Welcome to the

    Nashville Tennis League

  • Nashville tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) V. NeymanIco trophy Lw 1 77 49 26) J. Spence 9 3
2) R. Schiller Lw 2 44 33 27) C. Kane 9 5
3) A. Patel Lw 3 43 35 28) D. King 9 5
4) D. GertlerIco trophy Lw 4 37 11 29) K. Underwood 9 6
5) J. SeamonsImg trophy2 Lw 5 31 7 30) R. FonsecaIco trophy 9 15
6) S. HighIco trophy Lw 6 28 19 31) C. SimmonsIco trophy 8 0
7) A. NadeauImg trophy2 Lw 7 27 16 32) D. Smith 8 4
8) M. GrunerImg trophy2 Lw 8 26 26 33) N. Brown 8 5
9) J. ParsonsIco trophy Lw 9 24 9 34) K. Thunborg 8 6
10) C. Gianino Lw 10 24 26 35) G. Borman 8 8
11) B. Fabie 23 23 36) J. Hamm 8 9
12) F. MatthewsIco trophy 23 39 37) T. Trevisan 8 11
13) N. SchwarzkopfImg trophy2 21 13 38) K. KramerIco trophy 7 1
14) M. RatnerIco trophy 19 4 39) A. Gullo 7 2
15) J. Spinrad 16 26 40) A. Eashwar PadmanabhanIco trophy 7 2
16) R. Clayton 13 14 41) N. Rockwood 7 2
17) D. Umarkariev 12 6 42) N. MummareddyIco trophy 7 2
18) B. Weinstein 12 8 43) M. Wise 7 6
19) P. BalachandranIco trophy 11 1 44) B. Clements 7 11
20) M. Dubourg 11 1 45) S. Christian 6 1
21) C. TindleIco trophy 11 3 46) R. La Fountain 6 3
22) N. Kamal 11 9 47) J. Jones 6 4
23) L. NagineniIco trophy 10 0 48) D. Vick 6 8
24) A. KirkmanIco trophy 10 0 49) C. McKenzie 5 0
25) J. Worthy 10 2 50) M. NeelyIco trophy 5 0
National
Local


Tennis lesson
Iphone black Android app