Welcome to the

Nashville Tennis League

  • Nashville tennis league
  • Welcome to the

    Nashville Tennis League

  • Nashville tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) V. NeymanIco trophy Lw 1 126 26) K. Underwood 15
2) A. Patel Lw 2 78 27) C. Kane 14
3) R. Schiller Lw 3 77 28) C. TindleIco trophy 14
4) S. Covington Lw 4 65 29) D. Taylor 14
5) F. MatthewsIco trophy Lw 5 63 30) D. Vick 14
6) M. GrunerImg trophy2 Lw 6 52 31) K. Dudzinski 14
7) C. Gianino Lw 7 50 32) K. Thunborg 14
8) D. GertlerIco trophy Lw 8 48 33) D. King 14
9) S. HighIco trophy Lw 9 47 34) M. Wise 13
10) B. Fabie Lw 10 46 35) N. Brown 13
11) A. NadeauImg trophy2 43 36) M. Dubourg 12
12) J. Spinrad 42 37) J. Spence 12
13) J. SeamonsImg trophy2 38 38) D. Smith 12
14) N. SchwarzkopfImg trophy2 34 39) K. Kramer 12
15) J. ParsonsIco trophy 33 40) P. BalachandranIco trophy 12
16) R. Clayton 27 41) J. Worthy 12
17) R. FonsecaIco trophy 24 42) L. Bushong 11
18) M. RatnerIco trophy 23 43) J. Phillips 11
19) B. Weinstein 20 44) J. Sew Hee 10
20) N. Kamal 20 45) D. Grimaudo 10
21) T. Trevisan 19 46) A. KirkmanIco trophy 10
22) D. Umarkariev 18 47) B. Nkenge Hinds 10
23) B. Clements 18 48) B. Titmus 10
24) J. Hamm 17 49) L. NagineniIco trophy 10
25) G. Borman 16 50) J. Jones 10
National
Local


Tennis lesson
Iphone black Android app